Welcome to USSC, Login
Battery Capacity (Ah) | 2.0 |
---|---|
Battery Chemistry | Lithium-ion |
Battery Voltage (V) | 20 |
Frame Configuration | Handheld |
Includes | RAC X LP 313 Spray Tip, RAC X LP 515 Spray Tip, RAC X LP 619 Spray Tip, 5 - 42 oz FlexLiner Bags, 2 - DEWALT 20V MAX 2.0 Ah Lithium Ion Batteries, DEWALT 20V MAX Battery Charger, 15 in Spray Extension, FlexLiner Storage Plug, Storage Bag |
Maximum Flow Rate (GPM) | 0.16 |
Maximum Tip Size (in) | 0.019 |
Maximum Working Pressure (psi) | 1000 |
Model | SaniSpray HP |
Power Source | Battery Powered |
Pressure Control Type | Adjustable |
Series | 20 |
Type | Handheld Cordless Airless Sprayer |
What is included
Part No. | Description | Qty | Unit |
---|---|---|---|
LP313 | Low Pressure RAC X LP SwitchTip, 313 | 1 | ea |
LP515 | Low Pressure RAC X LP SwitchTip, 515 | 1 | ea |
LP619 | Low Pressure RAC X LP SwitchTip, 619 | 1 | ea |
17M883 | Storage Case | 1 | ea |
Arenas and Athletic Facilities
Transportation
Healthcare
Hospitality
Food Service
Housing, Education & Childcare